<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faktor N (International Edition)</title>
	<atom:link href="http://www.faktorn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faktorn.com</link>
	<description>Studies, Research and Career in Sustainability</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pavan Sukhdev: Put a value on nature!</title>
		<link>http://www.faktorn.com/2012/02/pavan-sukhdev-put-a-value-on-nature/</link>
		<comments>http://www.faktorn.com/2012/02/pavan-sukhdev-put-a-value-on-nature/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:21:15 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=371</guid>
		<description><![CDATA[Hi to the readers, here is a very interesting video from Pavan Sukhdev on putting a value on nature. I suppose it&#8217;s somewhat of a &#8220;Stern Review&#8221; for Biodiversity. The talk might be a bit stretched and not as engaging, but it&#8217;s still worth taking a look if you&#8217;re interested in sustainability!]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi to the readers, here is a very interesting video from Pavan Sukhdev on putting a value on nature. I suppose it&#8217;s somewhat of a &#8220;Stern Review&#8221; for Biodiversity. The talk might be a bit stretched and not as engaging, but it&#8217;s still worth taking a look if you&#8217;re interested in sustainability! </p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/A-QpKiU-NHo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2012/02/pavan-sukhdev-put-a-value-on-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limits to Growth Revisited &#8211; Call for Applications &#8211; Volkswagen Foundation Winter School</title>
		<link>http://www.faktorn.com/2012/01/limits-to-growth-revisited-call-for-applications-volkswagen-foundation-winter-school/</link>
		<comments>http://www.faktorn.com/2012/01/limits-to-growth-revisited-call-for-applications-volkswagen-foundation-winter-school/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:07:09 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Call for Applications]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Limits to Growth]]></category>
		<category><![CDATA[Volkswagen Foundation]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=368</guid>
		<description><![CDATA[Hanover, Germany, November 24 to December 1, 2012 Background The buzzword of our time, “sustainability”, is closely related to a book published 40 years ago, in 1972: “The Limits to Growth” written by an MIT project team involving Donella and Dennis Meadows. Using computer models in an attempt to quantify various aspects of the future, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hanover, Germany, November 24 to December 1, 2012</p>
<p><strong>Background</strong><br />
The buzzword of our time, “sustainability”, is closely related to a book published 40 years ago, in 1972: “The Limits to Growth” written by an MIT project team involving Donella and Dennis Meadows. Using computer models in an attempt to quantify various aspects of the future, “Limits to Growth” has shaped new modes of thinking. The book became a bestseller and is still frequently cited when it comes to analyzing growth related to finite resources.<span id="more-368"></span></p>
<p>It seems that since then few things have changed. Stagnant growth in some countries, exponential growth in others, finite resources, and an unbroken depletion of the environment still pose pressing questions and should be issues of great concern for everyone. Again the various developments in different societies call for new matching modes of thinking that promise a secure future for everyone. Major questions are: What is smart or good growth? What are the limits of the future? Why are so many findings of the report still unresolved? Will there be solutions? And which ones could that be?</p>
<p><strong>Objectives of the Winter School</strong><br />
In order to give fresh impetus to the debate, the Volkswagen Foundation aims to foster new thinking and the development of different models in all areas related to the “Limits to Growth” study at the crossroads of natural and social sciences. The Winter School “Limits to Growth Revisited” is directed specifically at 60 highly talented young scholars from related disciplines. The Foundation intends to grant this selected group of academics the opportunity to create networks with scholars from other research communities.</p>
<p>At the end of the Winter School shall stand a position paper along with system models containing new hypotheses, ideas, and questions. These results will be presented at an international conference on “Limits to Growth” on November 28 to November 29, 2012 in Hanover. The conference is held by the Volkswagen Foundation and Dennis Meadows together with highranking international experts from various disciplines on the “Limits to Growth” topics. Members of the Winter School will be presenting their ideas either as a group, as panel discussants, as chairs of a session, or during Q&#038;A sessions.</p>
<p>The following themes will be the starting point for discussion at this Winter School:<br />
a) What questions have not been resolved since 1972?<br />
b) What are new questions that are not dealt with in the report?<br />
c) How should one rewrite the “Limits to Growth” study at the beginning of the 21st century?</p>
<p><strong>Winter School “Limits to Growth Revisited”</strong><br />
The Volkswagen Foundation invites applications from young scholars of all related disciplines who wish to attend the Winter School and are dedicated to working together and giving significant input for and during the Limits to Growth conference.</p>
<p><a href="http://www.volkswagenstiftung.de/service/veranstaltungen/limits-to-growth.html"><strong>Go to official website for more information</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2012/01/limits-to-growth-revisited-call-for-applications-volkswagen-foundation-winter-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oikos Ashoka Case Writing Competition Winning Teaching Case &#8211; 2011: Better Place</title>
		<link>http://www.faktorn.com/2011/11/oikos-ashoka-case-writing-competition-winning-teaching-case-2011-better-place/</link>
		<comments>http://www.faktorn.com/2011/11/oikos-ashoka-case-writing-competition-winning-teaching-case-2011-better-place/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:21:53 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Ashoka]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[oikos]]></category>
		<category><![CDATA[Wettbewerb]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=364</guid>
		<description><![CDATA[(Mitteilung von oikos) Learn about the oikos Ashoka Case Writing Competition Winning Teaching Case 2011: Better Place &#8211; Shifting Paradigms in the Automotive Industries (download information in PDF) Bring the Future of the automotive industry into the classroom! “Better Place–Shifting Paradigms in the Automotive Industry” (by Dror Etzion and Jeroen Struben, McGill University, Montreal, Canada) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>(Mitteilung von oikos)</p>
<p>Learn about the oikos Ashoka Case Writing Competition Winning Teaching Case<br />
<a href='http://www.faktorn.de/wp-content/uploads/2011/11/ONETimes_Better_Place-_oikos_Case_Quarterly1.pdf'><strong>2011: Better Place &#8211; Shifting Paradigms in the Automotive Industries (download information in PDF)</strong></a></p>
<p>Bring  the  Future  of  the automotive industry into the classroom! “Better Place–Shifting  Paradigms  in  the Automotive Industry” (by Dror Etzion and Jeroen  Struben, McGill University, Montreal, Canada) is a free online case (licenced  under  creative  commons)  and has won first prize at the Global oikos  Ashoka Case Writing Competition &#8211; Social Entrepreneurship Track. The case is available for download at</p>
<p><a href="http://www.oikos-international.org/academic/case-collection/inspection-copies/alphabetical-list/better-place-ii.html">http://www.oikos-international.org/academic/case-collection/inspection-copies/alphabetical-list/better-place-ii.html</a></p>
<p>If you are a faculty member and interested to get access to a teaching note for  this  case, send an email to <a href="mailto:freecase@oikosinternational.org">freecase@oikosinternational.org</a>. For more informaion  on  the  oikos  global  case  writing  competition please visit <a href="http://www.oikos-international.org/academic/cwc/">http://www.oikos-international.org/academic/cwc/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/11/oikos-ashoka-case-writing-competition-winning-teaching-case-2011-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Broke (from The Story of Stuff Project)</title>
		<link>http://www.faktorn.com/2011/11/the-story-of-broke-from-the-story-of-stuff-project/</link>
		<comments>http://www.faktorn.com/2011/11/the-story-of-broke-from-the-story-of-stuff-project/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:21:58 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Story of Broke]]></category>
		<category><![CDATA[Story of Stuff]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=358</guid>
		<description><![CDATA[The newest video from the Story of Stuff Project &#8211; &#8220;The Story of Broke&#8221; talks about government spending and subsidies. Though I like the video, it doesn&#8217;t really go into what the individual can do to create a better future. It talks more about the economy and big spending, but not how each person can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The newest video from the Story of Stuff Project &#8211; &#8220;The Story of Broke&#8221; talks about government spending and subsidies. Though I like the video, it doesn&#8217;t really go into what the individual can do to create a better future. It talks more about the economy and big spending, but not how each person can make a difference. Though it&#8217;s an interesting video nonetheless and worth watching.</p>
<p><iframe width="450" height="259" src="http://www.youtube.com/embed/G49q6uPcwY8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/11/the-story-of-broke-from-the-story-of-stuff-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a difference as an iCat Fellow (Philippines/Colombia/India/Kenya/China)</title>
		<link>http://www.faktorn.com/2011/11/make-a-difference-as-an-icat-fellow-philippines-colombia-india-kenya-china/</link>
		<comments>http://www.faktorn.com/2011/11/make-a-difference-as-an-icat-fellow-philippines-colombia-india-kenya-china/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 22:08:41 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[iCat]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Internships]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=354</guid>
		<description><![CDATA[(Message from LGT Venture Philanthropy iCats Program) After having selected already 17 high caliber iCats Fellows for 2012, the LGT Venture Philanthropy iCats Program invites professionals to apply for seven additional iCats Fellowship Positions for 2012 in India, Kenya, Colombia, Philippines and China. You could again significantly contribute to the success of the Program if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>(Message from LGT Venture Philanthropy iCats Program)<br />
</em><br />
After having selected already 17 high caliber iCats Fellows for 2012, the LGT Venture Philanthropy iCats Program invites professionals to apply for seven additional iCats Fellowship Positions for 2012 in India, Kenya, Colombia, Philippines and China. You could again significantly contribute to the success of the Program if you refer us to your friends and your professional network.</p>
<p><strong>Available posts:</strong></p>
<p>International Alliance Strategist with aeioTu (Colombia):<br />
The organization operates centers for infants and toddlers with a strong emphasis on high quality early childhood development (education, nutrition and care)<span id="more-354"></span></p>
<p>Early-stage Facility Consultant with LGT Venture Philanthropy (Philippines):<br />
Conceptualize an early-stage facility that is meant to identify and support promising organizations in Southeast Asia with the potential for growth, sustainability, and significant positive social / environmental impact</p>
<p>Finance Manager position with SKEPL (India):<br />
The organization offers several agricultural technological solutions which are sold directly to village level cooperatives</p>
<p>Strategy and Business Developer for BrazAfric (Kenya)<br />
The organization imports and distributes agricultural equipment in East Africa</p>
<p>Head of Data and Analytics and Senior Embedded Technology Engineer with M-Kopa (Kenya):<br />
A new mobile-based technology company that provides consumer financing solutions to low-income customers in East Africa</p>
<p>Research/Business Analyst with China Foundation Center (CFC):<br />
A leading information source of foundations in China, providing real-time data disclosure and an array of reliable research reports for various stakeholders in and out of the social sector which is key to maintain and improve the transparency of the industry in China</p>
<p><strong>Key facts:</strong></p>
<ul>
<li>Host organizations: for-profit/non-profit organizations with significant social or environmental impact</li>
<li>Locations: Kenya, Colombia, China, Philippines</li>
<li>Duration: February 2012 until December 2012</li>
<li>Type of position: Temporary positions</li>
<li>Remuneration: Stipend to cover local living costs, travel costs and health insurance</li>
<li>Application deadline: Nov. 20, 2011</li>
</ul>
<p><a href="http://www.faktorn.de/wp-content/uploads/2011/11/111102_iCatsFactsheetBS.pdf">Find out more about the Program and how to apply in the attached factsheet. (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/11/make-a-difference-as-an-icat-fellow-philippines-colombia-india-kenya-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: &#8220;First International Conference on Renewable Energies and Vehicular Technology (REVET2012)</title>
		<link>http://www.faktorn.com/2011/10/call-for-papers-first-international-conference-on-renewable-energies-and-vehicular-technology-revet2012/</link>
		<comments>http://www.faktorn.com/2011/10/call-for-papers-first-international-conference-on-renewable-energies-and-vehicular-technology-revet2012/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:31:55 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Call for Papers]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=351</guid>
		<description><![CDATA[The Steering Committee and the Local Organising Committee are glad to invite you to the &#8220;First International Conference on Renewable Energies and Vehicular Technology (REVET2012)&#8221;, which will be held in Hammamet Tunisia from 26 to 28 of March, 2012. DEADLINE. Submissions due : November 26, 2011. Web site: http://www.revet2012.aiem-tn.org The REVET is an International Conference [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Steering Committee and the Local Organising Committee are glad to invite you to the &#8220;First International Conference on Renewable Energies and Vehicular Technology (REVET2012)&#8221;, which will be held in Hammamet Tunisia from 26 to 28 of March, 2012.</p>
<p>DEADLINE. Submissions due : November 26, 2011.<br />
Web site: <a href="http://www.revet2012.aiem-tn.org">http://www.revet2012.aiem-tn.org</a><br />
The REVET is an International Conference where specialists of industrial and academic world can discuss together in a pleasant location about recent developments and actual trends in the field of Renewable Energies and Vehicular Technologies. Within these areas, REVET&#8217;12 has the aim to identify the most relevant applications evidencing main problems and strategies.<span id="more-351"></span><br />
We strongly encourage you to submit papers to the REVET&#8217;12 conference. If your colleagues are interested in submitting a paper, please forward them this information. If you have any further questions, please do not hesitate to contact with us.</p>
<p>All accepted and presented papers will be published in the conference web site and in IEEE Xplore database.</p>
<p>Please accept our apologies if you receive this information more than once. It is due to the fact that several different databases were used.<br />
Thank for your interest and we hope forward seeing you in our scientific meeting in Hammamet-tunisia.</p>
<p><a href='http://www.faktorn.com/wp-content/uploads/2011/10/CFP.pdf'><strong>Download Call for Papers (PDF)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/10/call-for-papers-first-international-conference-on-renewable-energies-and-vehicular-technology-revet2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leuphana Sustainability Summit &#8211; Enabling a Transdisciplinary Approach</title>
		<link>http://www.faktorn.com/2011/10/leuphana-sustainability-summit-enabling-a-transdisciplinary-approach/</link>
		<comments>http://www.faktorn.com/2011/10/leuphana-sustainability-summit-enabling-a-transdisciplinary-approach/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:28:26 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leuphana Sustainability Summit - Enabling a Transdisciplinary Approach]]></category>
		<category><![CDATA[Lüneburg]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=346</guid>
		<description><![CDATA[Leuphana Sustainability Summit &#8211; Enabling a Transdisciplinary Approach 29th February – 2nd March 2012, Lüneburg, Germany The institutionalization of sustainability as a regulative idea has only started in some spheres of activity and some areas of the world. To achieve transitions towards sustainability, continuous inquiry, learning, and adaptation is needed. And this requires science to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Leuphana Sustainability Summit &#8211; Enabling a Transdisciplinary Approach<br />
29th February – 2nd March 2012, Lüneburg, Germany</p>
<p>The institutionalization of sustainability as a regulative idea has only started in some spheres of activity and some areas of the world. To achieve transitions towards sustainability, continuous inquiry, learning, and adaptation is needed. And this requires science to go beyond disciplinary – and even interdisciplinary – approaches. By bringing about mutual learning, collaborative research, and problem solving among business, government and civil society, transdisciplinarity can serve as an important guiding concept for sustainability science and practice. Over the last 10 years, progress has been made to better understand and design the interface between sustainability science and transdisciplinarity. The conference focuses on three leading questions:<span id="more-346"></span></p>
<p>1. What insights about the role of transdisciplinarity for  sustainability transitions have we gained over the last 10 years? <br />
2. What gaps in research still remain? <br />
3. How can we fill these gaps?</p>
<p>These guiding questions will focus the debates in workshops, plenary and parallel sessions in four topical areas: Biodiversity, Global Sustainability, Education, and Corporate Sustainability.<br />
At the conference leading researchers, particularly in sustainability, and high-level decision- makers will meet in a transdisciplinary setting with a goal of creating new insights to help move sustainability forward. Keynote speakers from civil society, politics, and business will be among others: Angelika Zahrnt (RNE, BUND/former chairwoman), Kersten-Karl Barth (Director Sustainability Siemens AG), Frank-Walter Steinmeier (Social Democratic Party of Germany, tbc).</p>
<p>For the pre-announcement of the conference and the call for papers please go to:<br />
<a href="http://www.leuphana.de/sustainability-summit">http://www.leuphana.de/sustainability-summit</a></p>
<p>We are looking forward to receiving your abstracts and hope you will be able to join us in Lüneburg next February/March.</p>
<p>More information about the conference, such as the provisional program, venue etc. will soon be available at the conference website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/10/leuphana-sustainability-summit-enabling-a-transdisciplinary-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance/Responsible Investment Internship at LuxFLAG</title>
		<link>http://www.faktorn.com/2011/10/microfinanceresponsible-investment-internship-at-luxflag/</link>
		<comments>http://www.faktorn.com/2011/10/microfinanceresponsible-investment-internship-at-luxflag/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:33:31 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Environmental Label]]></category>
		<category><![CDATA[Internship]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Labelling]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[Responsible Investment]]></category>
		<category><![CDATA[Sustainability Label]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=341</guid>
		<description><![CDATA[Who we are: LuxFLAG (the Luxembourg Fund Labelling Agency) is an independent organization created in Luxembourg in July 2006. The Agency aims to promote the raising of capital for microfinance and environment related activities by awarding a recognizable label to eligible Microfinance Investment Vehicles (MIV) and environment related investment funds. Its mission refers to supporting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Who we are:</strong></p>
<p>LuxFLAG (the Luxembourg Fund Labelling Agency) is an independent organization created in Luxembourg in July 2006.</p>
<p>The Agency aims to promote the raising of capital for microfinance and environment related activities by awarding a recognizable label to eligible Microfinance Investment Vehicles (MIV) and environment related investment funds. Its mission refers to supporting the financing of sustainable development by providing clarity for investors through awarding Labels to investment funds which meet specific published criteria. The mission is supported by the core values of responsibility, sustainability, independence and transparency.</p>
<p>On 20th June 2011, LuxFLAG created a new label, the LuxFLAG Environment Label dedicated to investment fund. The aim is to convince investors that Funds primarily invest their assets in environment-related sectors in a responsible manner.</p>
<p><strong>The Mission:</strong><br />
The intern will be working in close contact with the team and learn from it on various assignments. Specific responsibilities include:</p>
<ul>
<li>Researching and analyzing on Environment Investment Vehicles (EIV) and Microfinance Investment Vehicles (MIVs).</li>
<li>Preparing and conducting expert interviews for a study on the performance of LuxFLAG labeled EIVs.<span id="more-341"></span></li>
<li>Creating, maintaining and updating a media data base, a general contact data base and a prospect data base.</li>
<li>Creating and managing a virtual space for electronic data, file and document management of prospects for MF Label and for the new Environment Label.</li>
<li>Administrative support for the launch and management of the Environment Label processes and the management of the MF Label.</li>
<li>Actively participation in team meetings.</li>
<li>Other as required.</li>
</ul>
<p><strong>The Profile:</strong></p>
<ul>
<li>You should combine analytical and entrepreneurial spirit.</li>
<li>You should be ready to take responsibilities and work under tight deadlines, have experience working in teams as well as independently, and show initiative and pro-activity.</li>
</ul>
<p>Additionally, you will demonstrate the following skills:</p>
<ul>
<li>Excellent written and oral communication skills</li>
<li>Attention to details, commitments to follow-through and self-organization</li>
<li>Proficiency in Excel and PowerPoint</li>
<li>Fluency in French and English (German will be a plus)</li>
<li>A previous experience or studies in Social Responsible Investment with ESG data would be advantageous</li>
</ul>
<p>You should also possess a broad set of quantitative, qualitative and interpersonal skills, willing to learn at fast pace, and be a strong team player.</p>
<p><strong>Work Arrangements:</strong><br />
You will work in LuxFLAG head office, located in Luxembourg City.</p>
<p>The internship will last 6 months (January/February 2012 and June/July 2012).</p>
<p>You will be compensated for your work in line with the intern’s school policy.</p>
<p>To Apply:<br />
Please send a cover letter and resume to:</p>
<p>Daniel Dax, General Manager<br />
<a href="mailto:daniel.dax@luxflag.org">daniel.dax@luxflag.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/10/microfinanceresponsible-investment-internship-at-luxflag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPACT Business Award 2011 &#8211; Call for submissions</title>
		<link>http://www.faktorn.com/2011/10/impact-business-award-2011-call-for-submissions/</link>
		<comments>http://www.faktorn.com/2011/10/impact-business-award-2011-call-for-submissions/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:12:14 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Award]]></category>
		<category><![CDATA[Sustainable Business Models]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=337</guid>
		<description><![CDATA[The Award The IMPACT (Innovative Models Promoting Adaptation and Climate Technologies) Business Award rewards enterprises that apply innovative business solutions in combating Climate Change. The IMPACT Business Award implemented on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ) and organized by Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) will make a total [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The Award</strong><br />
The IMPACT (Innovative Models Promoting Adaptation and Climate Technologies) Business Award rewards enterprises that apply innovative business solutions in combating Climate Change. The IMPACT Business Award implemented on behalf of the German Federal Ministry for Economic Cooperation and Development (BMZ) and organized by Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) will make a total of up to five International Awards available in 2011.</p>
<p><strong>Benefits of the Award</strong></p>
<ul>
<li>A monetary prize of 5,000 Euro.</li>
<li>Opportunities to present your work to influential representatives from business and industry at the International<span id="more-337"></span> Business Forum 2012 ceremony and conference.</li>
<li>National and international publicity, through the work of the GIZ Award team and the existing GIZ distribution channels.</li>
<li>Membership in the International Business Forum network, where leading practitioners and intellectual leaders from the business and government sector exchange their views.</li>
<li>A case study publication about your Award-winning business.</li>
</ul>
<p><strong>Who can apply for the Award?</strong></p>
<ul>
<li>Businesses, business associations, NGOs, community-based organizations, think tanks, research institutions and public sector organizations are all eligible.</li>
<li>The application can be for a product or service that has been proven on the market.</li>
<li>The business must operate in a country with a developing or emerging economy1.</li>
</ul>
<p><strong>Focus Areas</strong></p>
<p>The IMPACT Business Award seeks to showcase outstanding business models. The business models should be related to the following issues:</p>
<ul>
<li>Innovative products, services or technologies for climate protection or adaptation to climate change</li>
<li>Greenhouse gas mitigation by micro, small and medium enterprises or large scale industries</li>
<li>Adaptation to climate change in micro, small and medium enterprises or large scale industries</li>
<li>Community-based mitigation measures to prevent climate change in land use, forest management and water resource management</li>
<li>Community-based adaptation to climate change in land use, forest management and water resource management</li>
</ul>
<p>The deadline for the 2011 applications is 1 November 2011, 23:59 Central European Time (CET). <a href="http://www.impact-business-award.de/apply.php?mode=cnotes">Click here to apply online</a> or <a href="http://www.faktorn.com/wp-content/uploads/2011/10/IMPACT_Business_Award_Concept_Note.pdf">download the application form here</a>.</p>
<p>1 Countries are defined as developing and transformation countries according to the BMZ&#8217;s current country list: <a href="http://www.bmz.de/en/what_we_do/countries_regions/index.html">http://www.bmz.de/en/what_we_do/countries_regions/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/10/impact-business-award-2011-call-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Case of Sustainability &#8211; a talk by Ray Anderson (TEDTalks)</title>
		<link>http://www.faktorn.com/2011/10/business-case-of-sustainability-a-talk-by-ray-anderson-tedtalks/</link>
		<comments>http://www.faktorn.com/2011/10/business-case-of-sustainability-a-talk-by-ray-anderson-tedtalks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:45:29 +0000</pubDate>
		<dc:creator>oadria</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Business Case of Sustainability]]></category>
		<category><![CDATA[Ray Anderson]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDTalks]]></category>

		<guid isPermaLink="false">http://www.faktorn.com/?p=334</guid>
		<description><![CDATA[Though this video is a bit older (well, 2 years, not THAT old), it&#8217;s interesting and it&#8217;s definitely taking a look at! Ray Anderson on the business logic of sustainability]]></description>
			<content:encoded><![CDATA[<p></p><p>Though this video is a bit older (well, 2 years, not THAT old), it&#8217;s interesting and it&#8217;s definitely taking a look at!</p>
<p><strong>Ray Anderson on the business logic of sustainability</strong><br />
<iframe width="450" height="259" src="http://www.youtube.com/embed/iP9QF_lBOyA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.faktorn.com/2011/10/business-case-of-sustainability-a-talk-by-ray-anderson-tedtalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.faktorn.com @ 2012-02-23 08:40:36 -->
